Trends as of 05/12/2020 at 16:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/12/2020 16:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 11.1 | 5.5 | 12.9 | E | 1 | -43.5 | 1007.52 | 4.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 4.4 mm (0.6 mm last hour) | Today | 46 days since last rain on 05/12/2020 16:47 |
Yest. | 0.0 mm | ||
Month | 24.6 mm | ||
Year | 732.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.3 °C at 14:38 | Today | 8.9 °C at 08:15 |
Yest. | 11.5 °C at 13:59 | Yest. | 1.7 °C at 00:00 |
Month | 17.7 °C on 02/12/2020 | Month | 0.0 °C on 03/12/2020 |
Year | 35.2 °C on 19/06/2020 | Year | -21.9 °C on 15/02/2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.3 °C at 14:38 | Today | 7.3 °C at 00:14 |
Yest. | 11.5 °C at 13:59 | Yest. | 0.1 °C at 00:58 |
Month | 17.7 °C on 02/12/2020 | Month | 0.0 °C on 03/12/2020 |
Year | 35.9 °C on 19/06/2020 | Year | -22.3 °C on 18/01/2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1015.99 mb at 00:01 | Today | 1007.52 mb at 16:45 |
Yest. | 1020.86 mb at 00:02 | Yest. | 1015.92 mb at 23:56 |
Month | 1022.93 mb on 01/12/2020 | Month | 1007.52 mb on 05/12/2020 |
Year | 1044.54 mb on 23/03/2020 | Year | 973.56 mb on 07/02/2020 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 5.5 km/h E | |
Gust | 12.9 km/h E | |
WIND GUST HIGHS | ||
Today | 29.0 km/h SSE at 03:08 | |
Yest. | 33.8 km/h at 14:51 | |
Month | 75.6 km/h on 01/12/2020 | |
Year | 85.3 km/h on 07/02/2020 |