Trends as of 08/12/2019 at 09:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/12/2019 09:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | -6.1 | 8.1 | 19.3 | WSW | 54 | -13.9 | 1030.65 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 05/12/2019 11:41 |
Yest. | 0.0 mm | ||
Month | 14.2 mm | ||
Year | 986.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -6.1 °C at 09:09 | Today | -7.4 °C at 02:23 |
Yest. | -1.4 °C at 13:28 | Yest. | -7.2 °C at 23:51 |
Month | 3.5 °C on 03/12/2019 | Month | -8.8 °C on 01/12/2019 |
Year | 33.7 °C on 05/07/2019 | Year | -19.7 °C on 08/03/2019 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -6.1 °C at 09:09 | Today | -10.7 °C at 07:30 |
Yest. | -1.4 °C at 13:28 | Yest. | -10.0 °C at 21:12 |
Month | 3.5 °C on 03/12/2019 | Month | -10.7 °C on 08/12/2019 |
Year | 40.2 °C on 21/07/2019 | Year | -25.3 °C on 27/02/2019 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1030.72 mb at 09:08 | Today | 1026.89 mb at 00:28 |
Yest. | 1027.03 mb at 23:32 | Yest. | 1015.31 mb at 01:52 |
Month | 1030.72 mb on 08/12/2019 | Month | 982.02 mb on 04/12/2019 |
Year | 1038.44 mb on 10/03/2019 | Year | 973.12 mb on 07/09/2019 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 8.1 km/h WSW | |
Gust | 19.3 km/h WSW | |
WIND GUST HIGHS | ||
Today | 19.3 km/h WSW at 09:04 | |
Yest. | 33.8 km/h at 13:10 | |
Month | 33.8 km/h on 02/12/2019 | |
Year | 85.3 km/h on 24/01/2019 |