Daily / Monthly Weather History From This Station
Daily Report for the month of June 2022
1 June Average and Extremes |
Average temperature | 11.7°C |
Average humidity | 65% |
Average dewpoint | 5.0°C |
Average barometer | 1013.0 mb |
Average windspeed | 1.7 km/h |
Average gustspeed | 7.0 km/h |
Average direction | 276° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 330.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 18.2°C on 01 at 17:03 |
Minimum temperature | 4.6°C on 01 at 04:54 |
Maximum humidity | 86% on 01 at 05:12 |
Minimum humidity | 44% on 01 at 17:55 |
Maximum pressure | 1016.5 mb on 01 at 00:11 |
Minimum pressure | 1009.0 mb on 01 at 18:48 |
Maximum windspeed | 13.0 km/h on 01 at 11:09 |
Maximum gust speed | 31.5 km/h from 285°(WNW) on 01 at 11:19 |
Maximum heat index | 18.2°C on 01 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 13.2°C |
Average humidity | 68% |
Average dewpoint | 6.8°C |
Average barometer | 1009.4 mb |
Average windspeed | 0.7 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 303° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 330.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 20.8°C on 02 at 17:28 |
Minimum temperature | 3.9°C on 02 at 05:55 |
Maximum humidity | 97% on 02 at 06:27 |
Minimum humidity | 42% on 02 at 17:50 |
Maximum pressure | 1010.8 mb on 02 at 07:06 |
Minimum pressure | 1007.5 mb on 02 at 18:09 |
Maximum windspeed | 11.1 km/h on 02 at 10:26 |
Maximum gust speed | 27.8 km/h from 05°(N) on 02 at 13:43 |
Maximum heat index | 25.3°C on 02 at 19:05 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 73% |
Average dewpoint | 8.4°C |
Average barometer | 1011.9 mb |
Average windspeed | 0.2 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 153° (SSE) |
Rainfall for month | 0.3 mm |
Rainfall for year | 330.5 mm |
Maximum rain per minute | 0.3 mm on 03 at 05:28 |
Maximum temperature | 22.5°C on 03 at 13:47 |
Minimum temperature | 4.9°C on 03 at 06:12 |
Maximum humidity | 97% on 03 at 06:40 |
Minimum humidity | 46% on 03 at 13:45 |
Maximum pressure | 1013.9 mb on 03 at 23:43 |
Minimum pressure | 1010.4 mb on 03 at 00:04 |
Maximum windspeed | 7.4 km/h on 03 at 19:10 |
Maximum gust speed | 20.4 km/h from 094°(E) on 03 at 18:36 |
Maximum heat index | 25.1°C on 03 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 77% |
Average dewpoint | 10.1°C |
Average barometer | 1012.8 mb |
Average windspeed | 0.3 km/h |
Average gustspeed | 1.7 km/h |
Average direction | 114° (ESE) |
Rainfall for month | 0.3 mm |
Rainfall for year | 330.5 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 20.2°C on 04 at 13:18 |
Minimum temperature | 7.3°C on 04 at 05:58 |
Maximum humidity | 97% on 04 at 06:50 |
Minimum humidity | 58% on 04 at 14:01 |
Maximum pressure | 1013.8 mb on 04 at 01:14 |
Minimum pressure | 1011.6 mb on 04 at 19:08 |
Maximum windspeed | 9.3 km/h on 04 at 14:44 |
Maximum gust speed | 22.2 km/h from 295°(WNW) on 04 at 13:25 |
Maximum heat index | 24.7°C on 04 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 84% |
Average dewpoint | 10.9°C |
Average barometer | 1013.3 mb |
Average windspeed | 0.9 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 106° (ESE) |
Rainfall for month | 3.0 mm |
Rainfall for year | 333.2 mm |
Maximum rain per minute | 0.3 mm on 05 at 23:00 |
Maximum temperature | 18.4°C on 05 at 13:52 |
Minimum temperature | 10.1°C on 05 at 23:59 |
Maximum humidity | 97% on 05 at 08:50 |
Minimum humidity | 59% on 05 at 13:59 |
Maximum pressure | 1014.9 mb on 05 at 23:49 |
Minimum pressure | 1012.3 mb on 05 at 02:07 |
Maximum windspeed | 16.7 km/h on 05 at 12:17 |
Maximum gust speed | 27.8 km/h from 107°(ESE) on 05 at 12:16 |
Maximum heat index | 18.4°C on 05 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 12.2°C |
Average humidity | 87% |
Average dewpoint | 9.9°C |
Average barometer | 1016.0 mb |
Average windspeed | 1.2 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 258° (WSW) |
Rainfall for month | 3.3 mm |
Rainfall for year | 333.5 mm |
Maximum rain per minute | 0.3 mm on 06 at 10:04 |
Maximum temperature | 17.6°C on 06 at 16:31 |
Minimum temperature | 7.5°C on 06 at 03:45 |
Maximum humidity | 99% on 06 at 08:48 |
Minimum humidity | 67% on 06 at 17:29 |
Maximum pressure | 1017.5 mb on 06 at 22:27 |
Minimum pressure | 1014.3 mb on 06 at 01:38 |
Maximum windspeed | 9.3 km/h on 06 at 13:00 |
Maximum gust speed | 24.1 km/h from 249°(WSW) on 06 at 16:31 |
Maximum heat index | 17.6°C on 06 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
7 June Average and Extremes |
Average temperature | 16.3°C |
Average humidity | 68% |
Average dewpoint | 9.3°C |
Average barometer | 1019.2 mb |
Average windspeed | 0.3 km/h |
Average gustspeed | 1.5 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 3.3 mm |
Rainfall for year | 333.5 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 25.8°C on 07 at 18:05 |
Minimum temperature | 6.6°C on 07 at 04:34 |
Maximum humidity | 98% on 07 at 06:43 |
Minimum humidity | 30% on 07 at 18:06 |
Maximum pressure | 1020.7 mb on 07 at 23:42 |
Minimum pressure | 1017.2 mb on 07 at 01:00 |
Maximum windspeed | 9.3 km/h on 07 at 18:57 |
Maximum gust speed | 18.5 km/h from 093°(E) on 07 at 19:41 |
Maximum heat index | 26.0°C on 07 at 18:10 |
Click here to toggle the 24 Hour Graph of this day
8 June Average and Extremes |
Average temperature | 15.5°C |
Average humidity | 82% |
Average dewpoint | 12.1°C |
Average barometer | 1018.2 mb |
Average windspeed | 2.7 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 113° (ESE) |
Rainfall for month | 4.8 mm |
Rainfall for year | 335.0 mm |
Maximum rain per minute | 0.3 mm on 08 at 23:37 |
Maximum temperature | 21.8°C on 08 at 10:28 |
Minimum temperature | 9.7°C on 08 at 03:19 |
Maximum humidity | 95% on 08 at 23:59 |
Minimum humidity | 54% on 08 at 11:04 |
Maximum pressure | 1020.7 mb on 08 at 00:03 |
Minimum pressure | 1013.1 mb on 08 at 23:59 |
Maximum windspeed | 22.2 km/h on 08 at 15:26 |
Maximum gust speed | 42.6 km/h from 130°(SE) on 08 at 22:58 |
Maximum heat index | 24.8°C on 08 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
9 June Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 90% |
Average dewpoint | 15.7°C |
Average barometer | 1009.3 mb |
Average windspeed | 6.4 km/h |
Average gustspeed | 12.1 km/h |
Average direction | 106° (ESE) |
Rainfall for month | 13.5 mm |
Rainfall for year | 343.7 mm |
Maximum rain per minute | 0.3 mm on 09 at 23:31 |
Maximum temperature | 23.0°C on 09 at 14:36 |
Minimum temperature | 14.3°C on 09 at 06:46 |
Maximum humidity | 98% on 09 at 07:17 |
Minimum humidity | 68% on 09 at 13:40 |
Maximum pressure | 1013.2 mb on 09 at 00:02 |
Minimum pressure | 1002.7 mb on 09 at 23:52 |
Maximum windspeed | 25.9 km/h on 09 at 20:19 |
Maximum gust speed | 40.7 km/h from 141°(SE) on 09 at 20:18 |
Maximum heat index | 24.1°C on 09 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
10 June Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 70% |
Average dewpoint | 13.7°C |
Average barometer | 1004.4 mb |
Average windspeed | 4.0 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 139° (SE) |
Rainfall for month | 30.5 mm |
Rainfall for year | 360.7 mm |
Maximum rain per minute | 0.3 mm on 10 at 22:55 |
Maximum temperature | 25.3°C on 10 at 15:25 |
Minimum temperature | 15.6°C on 10 at 05:24 |
Maximum humidity | 97% on 10 at 05:30 |
Minimum humidity | 42% on 10 at 18:16 |
Maximum pressure | 1008.8 mb on 10 at 23:46 |
Minimum pressure | 1001.2 mb on 10 at 02:36 |
Maximum windspeed | 16.7 km/h on 10 at 01:13 |
Maximum gust speed | 31.5 km/h from 228°(SW) on 10 at 14:57 |
Maximum heat index | 26.1°C on 10 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
11 June Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 65% |
Average dewpoint | 12.7°C |
Average barometer | 1010.9 mb |
Average windspeed | 1.2 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 167° (SSE) |
Rainfall for month | 32.0 mm |
Rainfall for year | 362.2 mm |
Maximum rain per minute | 0.3 mm on 11 at 16:12 |
Maximum temperature | 26.4°C on 11 at 18:11 |
Minimum temperature | 13.5°C on 11 at 05:47 |
Maximum humidity | 86% on 11 at 23:59 |
Minimum humidity | 41% on 11 at 17:34 |
Maximum pressure | 1013.5 mb on 11 at 23:59 |
Minimum pressure | 1008.7 mb on 11 at 00:31 |
Maximum windspeed | 11.1 km/h on 11 at 13:29 |
Maximum gust speed | 29.6 km/h from 261°(W) on 11 at 15:43 |
Maximum heat index | 26.6°C on 11 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
12 June Average and Extremes |
Average temperature | 19.4°C |
Average humidity | 75% |
Average dewpoint | 14.5°C |
Average barometer | 1016.3 mb |
Average windspeed | 0.3 km/h |
Average gustspeed | 1.3 km/h |
Average direction | 128° (SE) |
Rainfall for month | 32.3 mm |
Rainfall for year | 362.5 mm |
Maximum rain per minute | 0.3 mm on 12 at 00:06 |
Maximum temperature | 27.3°C on 12 at 15:55 |
Minimum temperature | 11.4°C on 12 at 05:54 |
Maximum humidity | 94% on 12 at 06:34 |
Minimum humidity | 47% on 12 at 15:55 |
Maximum pressure | 1019.0 mb on 12 at 23:57 |
Minimum pressure | 1013.5 mb on 12 at 00:01 |
Maximum windspeed | 7.4 km/h on 12 at 16:47 |
Maximum gust speed | 22.2 km/h from 072°(ENE) on 12 at 16:13 |
Maximum heat index | 27.6°C on 12 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
13 June Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 93% |
Average dewpoint | 15.6°C |
Average barometer | 1016.8 mb |
Average windspeed | 0.8 km/h |
Average gustspeed | 1.8 km/h |
Average direction | 99° (E) |
Rainfall for month | 39.6 mm |
Rainfall for year | 369.8 mm |
Maximum rain per minute | 0.3 mm on 13 at 22:13 |
Maximum temperature | 18.8°C on 13 at 16:06 |
Minimum temperature | 15.0°C on 13 at 00:51 |
Maximum humidity | 97% on 13 at 23:59 |
Minimum humidity | 87% on 13 at 17:21 |
Maximum pressure | 1019.1 mb on 13 at 09:32 |
Minimum pressure | 1011.8 mb on 13 at 23:59 |
Maximum windspeed | 11.1 km/h on 13 at 16:23 |
Maximum gust speed | 18.5 km/h from 100°(E) on 13 at 17:19 |
Maximum heat index | 18.8°C on 13 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
14 June Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 97% |
Average dewpoint | 14.6°C |
Average barometer | 1008.9 mb |
Average windspeed | 1.4 km/h |
Average gustspeed | 3.9 km/h |
Average direction | 299° (WNW) |
Rainfall for month | 43.4 mm |
Rainfall for year | 373.6 mm |
Maximum rain per minute | 0.3 mm on 14 at 22:49 |
Maximum temperature | 16.4°C on 14 at 14:58 |
Minimum temperature | 12.9°C on 14 at 23:59 |
Maximum humidity | 99% on 14 at 09:07 |
Minimum humidity | 92% on 14 at 19:55 |
Maximum pressure | 1011.8 mb on 14 at 00:02 |
Minimum pressure | 1007.4 mb on 14 at 13:45 |
Maximum windspeed | 9.3 km/h on 14 at 23:47 |
Maximum gust speed | 24.1 km/h from 359°(N) on 14 at 23:36 |
Maximum heat index | 16.4°C on 14 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
15 June Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 70% |
Average dewpoint | 11.2°C |
Average barometer | 1016.9 mb |
Average windspeed | 3.0 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 322° (NW) |
Rainfall for month | 45.5 mm |
Rainfall for year | 375.7 mm |
Maximum rain per minute | 0.3 mm on 15 at 19:52 |
Maximum temperature | 23.4°C on 15 at 16:37 |
Minimum temperature | 11.6°C on 15 at 23:59 |
Maximum humidity | 96% on 15 at 06:25 |
Minimum humidity | 35% on 15 at 16:20 |
Maximum pressure | 1022.1 mb on 15 at 23:56 |
Minimum pressure | 1010.7 mb on 15 at 00:01 |
Maximum windspeed | 13.0 km/h on 15 at 01:36 |
Maximum gust speed | 31.5 km/h from 360°(N) on 15 at 12:58 |
Maximum heat index | 25.1°C on 15 at 20:45 |
Click here to toggle the 24 Hour Graph of this day
16 June Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 72% |
Average dewpoint | 12.0°C |
Average barometer | 1020.6 mb |
Average windspeed | 0.8 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 241° (WSW) |
Rainfall for month | 46.5 mm |
Rainfall for year | 376.7 mm |
Maximum rain per minute | 0.3 mm on 16 at 19:11 |
Maximum temperature | 26.8°C on 16 at 14:08 |
Minimum temperature | 8.0°C on 16 at 05:59 |
Maximum humidity | 98% on 16 at 07:20 |
Minimum humidity | 42% on 16 at 14:00 |
Maximum pressure | 1023.1 mb on 16 at 07:46 |
Minimum pressure | 1016.9 mb on 16 at 23:58 |
Maximum windspeed | 9.3 km/h on 16 at 16:04 |
Maximum gust speed | 20.4 km/h from 249°(WSW) on 16 at 15:46 |
Maximum heat index | 27.2°C on 16 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
17 June Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 78% |
Average dewpoint | 12.5°C |
Average barometer | 1008.1 mb |
Average windspeed | 9.3 km/h |
Average gustspeed | 17.2 km/h |
Average direction | 113° (ESE) |
Rainfall for month | 47.0 mm |
Rainfall for year | 377.2 mm |
Maximum rain per minute | 0.3 mm on 17 at 17:08 |
Maximum temperature | 19.5°C on 17 at 14:10 |
Minimum temperature | 15.2°C on 17 at 23:58 |
Maximum humidity | 96% on 17 at 23:59 |
Minimum humidity | 53% on 17 at 04:12 |
Maximum pressure | 1016.8 mb on 17 at 00:09 |
Minimum pressure | 999.8 mb on 17 at 23:59 |
Maximum windspeed | 24.1 km/h on 17 at 17:17 |
Maximum gust speed | 42.6 km/h from 105°(ESE) on 17 at 17:21 |
Maximum heat index | 19.5°C on 17 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
18 June Average and Extremes |
Average temperature | 18.1°C |
Average humidity | 86% |
Average dewpoint | 15.4°C |
Average barometer | 998.8 mb |
Average windspeed | 5.0 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 108° (ESE) |
Rainfall for month | 47.2 mm |
Rainfall for year | 377.4 mm |
Maximum rain per minute | 0.3 mm on 18 at 07:58 |
Maximum temperature | 26.9°C on 18 at 12:35 |
Minimum temperature | 13.8°C on 18 at 23:50 |
Maximum humidity | 99% on 18 at 06:43 |
Minimum humidity | 59% on 18 at 12:38 |
Maximum pressure | 1002.5 mb on 18 at 22:29 |
Minimum pressure | 994.8 mb on 18 at 02:34 |
Maximum windspeed | 24.1 km/h on 18 at 15:33 |
Maximum gust speed | 42.6 km/h from 106°(ESE) on 18 at 15:32 |
Maximum heat index | 28.1°C on 18 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
19 June Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 78% |
Average dewpoint | 11.9°C |
Average barometer | 1005.6 mb |
Average windspeed | 3.3 km/h |
Average gustspeed | 8.2 km/h |
Average direction | 110° (ESE) |
Rainfall for month | 47.8 mm |
Rainfall for year | 378.0 mm |
Maximum rain per minute | 0.3 mm on 19 at 22:12 |
Maximum temperature | 21.2°C on 19 at 15:17 |
Minimum temperature | 11.0°C on 19 at 06:31 |
Maximum humidity | 97% on 19 at 06:49 |
Minimum humidity | 53% on 19 at 11:57 |
Maximum pressure | 1010.7 mb on 19 at 23:50 |
Minimum pressure | 1001.4 mb on 19 at 00:02 |
Maximum windspeed | 20.4 km/h on 19 at 17:25 |
Maximum gust speed | 31.5 km/h from 118°(ESE) on 19 at 17:46 |
Maximum heat index | 25.0°C on 19 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
20 June Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 86% |
Average dewpoint | 11.1°C |
Average barometer | 1014.2 mb |
Average windspeed | 1.7 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 116° (ESE) |
Rainfall for month | 47.8 mm |
Rainfall for year | 378.0 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 17.2°C on 20 at 13:33 |
Minimum temperature | 11.2°C on 20 at 04:58 |
Maximum humidity | 97% on 20 at 23:59 |
Minimum humidity | 62% on 20 at 13:37 |
Maximum pressure | 1018.7 mb on 20 at 23:59 |
Minimum pressure | 1010.6 mb on 20 at 00:01 |
Maximum windspeed | 9.3 km/h on 20 at 13:02 |
Maximum gust speed | 18.5 km/h from 228°(SW) on 20 at 19:34 |
Maximum heat index | 17.2°C on 20 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
21 June Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 93% |
Average dewpoint | 12.5°C |
Average barometer | 1021.9 mb |
Average windspeed | 1.5 km/h |
Average gustspeed | 4.1 km/h |
Average direction | 310° (NW) |
Rainfall for month | 48.0 mm |
Rainfall for year | 378.2 mm |
Maximum rain per minute | 0.3 mm on 21 at 01:56 |
Maximum temperature | 16.9°C on 21 at 17:09 |
Minimum temperature | 11.6°C on 21 at 06:22 |
Maximum humidity | 98% on 21 at 09:47 |
Minimum humidity | 80% on 21 at 17:25 |
Maximum pressure | 1024.7 mb on 21 at 22:45 |
Minimum pressure | 1018.6 mb on 21 at 00:12 |
Maximum windspeed | 11.1 km/h on 21 at 14:33 |
Maximum gust speed | 22.2 km/h from 290°(WNW) on 21 at 13:41 |
Maximum heat index | 16.9°C on 21 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
22 June Average and Extremes |
Average temperature | 14.7°C |
Average humidity | 82% |
Average dewpoint | 11.4°C |
Average barometer | 1024.6 mb |
Average windspeed | 2.2 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 107° (ESE) |
Rainfall for month | 48.3 mm |
Rainfall for year | 378.5 mm |
Maximum rain per minute | 0.3 mm on 22 at 00:02 |
Maximum temperature | 20.2°C on 22 at 17:02 |
Minimum temperature | 8.9°C on 22 at 06:15 |
Maximum humidity | 99% on 22 at 08:07 |
Minimum humidity | 60% on 22 at 17:06 |
Maximum pressure | 1025.8 mb on 22 at 08:55 |
Minimum pressure | 803.5 mb on 22 at 09:07 |
Maximum windspeed | 16.7 km/h on 22 at 14:18 |
Maximum gust speed | 29.6 km/h from 116°(ESE) on 22 at 14:43 |
Maximum heat index | 24.5°C on 22 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
23 June Average and Extremes |
Average temperature | 18.7°C |
Average humidity | 70% |
Average dewpoint | 12.4°C |
Average barometer | 1021.9 mb |
Average windspeed | 3.6 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 112° (ESE) |
Rainfall for month | 48.5 mm |
Rainfall for year | 378.7 mm |
Maximum rain per minute | 0.3 mm on 23 at 08:29 |
Maximum temperature | 26.8°C on 23 at 15:47 |
Minimum temperature | 12.0°C on 23 at 01:17 |
Maximum humidity | 96% on 23 at 06:41 |
Minimum humidity | 34% on 23 at 15:53 |
Maximum pressure | 1024.5 mb on 23 at 00:05 |
Minimum pressure | 1018.4 mb on 23 at 23:59 |
Maximum windspeed | 18.5 km/h on 23 at 16:44 |
Maximum gust speed | 27.8 km/h from 113°(ESE) on 23 at 16:43 |
Maximum heat index | 26.6°C on 23 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
24 June Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 93% |
Average dewpoint | 17.8°C |
Average barometer | 1016.3 mb |
Average windspeed | 4.0 km/h |
Average gustspeed | 7.6 km/h |
Average direction | 98° (E) |
Rainfall for month | 48.8 mm |
Rainfall for year | 379.0 mm |
Maximum rain per minute | 0.3 mm on 24 at 08:48 |
Maximum temperature | 22.3°C on 24 at 15:54 |
Minimum temperature | 16.9°C on 24 at 06:31 |
Maximum humidity | 97% on 24 at 23:59 |
Minimum humidity | 83% on 24 at 15:56 |
Maximum pressure | 1018.7 mb on 24 at 00:18 |
Minimum pressure | 1014.7 mb on 24 at 17:34 |
Maximum windspeed | 18.5 km/h on 24 at 03:44 |
Maximum gust speed | 31.5 km/h from 108°(ESE) on 24 at 03:50 |
Maximum heat index | 21.9°C on 24 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
25 June Average and Extremes |
Average temperature | 21.4°C |
Average humidity | 85% |
Average dewpoint | 18.5°C |
Average barometer | 1016.6 mb |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 292° (WNW) |
Rainfall for month | 49.0 mm |
Rainfall for year | 379.2 mm |
Maximum rain per minute | 0.3 mm on 25 at 11:39 |
Maximum temperature | 28.3°C on 25 at 18:31 |
Minimum temperature | 17.7°C on 25 at 06:01 |
Maximum humidity | 99% on 25 at 09:45 |
Minimum humidity | 55% on 25 at 18:17 |
Maximum pressure | 1020.5 mb on 25 at 23:59 |
Minimum pressure | 1014.2 mb on 25 at 04:55 |
Maximum windspeed | 9.3 km/h on 25 at 15:08 |
Maximum gust speed | 18.5 km/h from 359°(N) on 25 at 14:49 |
Maximum heat index | 29.6°C on 25 at 18:31 |
Click here to toggle the 24 Hour Graph of this day
26 June Average and Extremes |
Average temperature | 21.4°C |
Average humidity | 81% |
Average dewpoint | 17.6°C |
Average barometer | 1020.7 mb |
Average windspeed | 2.3 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 124° (ESE) |
Rainfall for month | 49.3 mm |
Rainfall for year | 379.5 mm |
Maximum rain per minute | 0.3 mm on 26 at 08:24 |
Maximum temperature | 30.3°C on 26 at 15:03 |
Minimum temperature | 15.7°C on 26 at 05:26 |
Maximum humidity | 98% on 26 at 08:14 |
Minimum humidity | 53% on 26 at 15:03 |
Maximum pressure | 1022.2 mb on 26 at 09:18 |
Minimum pressure | 1019.4 mb on 26 at 17:09 |
Maximum windspeed | 20.4 km/h on 26 at 17:34 |
Maximum gust speed | 31.5 km/h from 104°(ESE) on 26 at 18:05 |
Maximum heat index | 32.8°C on 26 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
27 June Average and Extremes |
Average temperature | 19.6°C |
Average humidity | 86% |
Average dewpoint | 16.9°C |
Average barometer | 1017.3 mb |
Average windspeed | 7.9 km/h |
Average gustspeed | 15.0 km/h |
Average direction | 110° (ESE) |
Rainfall for month | 49.5 mm |
Rainfall for year | 379.7 mm |
Maximum rain per minute | 0.3 mm on 27 at 19:07 |
Maximum temperature | 25.9°C on 27 at 16:41 |
Minimum temperature | 15.2°C on 27 at 07:15 |
Maximum humidity | 96% on 27 at 06:22 |
Minimum humidity | 61% on 27 at 19:13 |
Maximum pressure | 1020.5 mb on 27 at 01:59 |
Minimum pressure | 1014.3 mb on 27 at 18:14 |
Maximum windspeed | 20.4 km/h on 27 at 16:19 |
Maximum gust speed | 40.7 km/h from 103°(ESE) on 27 at 09:00 |
Maximum heat index | 27.1°C on 27 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2022 up to day 27 |
Average temperature | 16.6°C |
Average humidity | 80% |
Average dewpoint | 12.6°C |
Average barometer | 1014.2 mb |
Average windspeed | 2.5 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 113° (ESE) |
Rainfall for month | 49.5 mm |
Rainfall for year | 404.6 mm |
Maximum rain per minute | 0.3 mm on 10 at 22:55 |
Maximum temperature | 30.3°C on 26 at 15:03 |
Minimum temperature | 3.9°C on 02 at 05:55 |
Maximum humidity | 99% on 25 at 09:45 |
Minimum humidity | 30% on 07 at 18:06 |
Maximum pressure | 1025.8 mb on 22 at 08:55 |
Minimum pressure | 803.5 mb on 22 at 09:05 |
Maximum windspeed | 25.9 kmh from 147°(SSE) on 09 at 20:19 |
Maximum gust speed | 42.6 km/h from 113°(ESE) on 18 at 15:32 |
Maximum heat index | 32.8°C on 26 at 15:01 |
Avg daily max temp | 22.5°C |
Avg daily min temp | 11.3°C |
Growing degrees days | 201.4 GDD |
Daily Rain Totals |
00.3 mm on 3 |
02.8 mm on 5 |
00.3 mm on 6 |
01.5 mm on 8 |
08.6 mm on 9 |
17.0 mm on 10 |
01.5 mm on 11 |
00.3 mm on 12 |
07.4 mm on 13 |
03.8 mm on 14 |
02.0 mm on 15 |
01.0 mm on 16 |
00.5 mm on 17 |
00.3 mm on 18 |
00.5 mm on 19 |
00.3 mm on 21 |
00.3 mm on 22 |
00.3 mm on 23 |
00.3 mm on 24 |
00.3 mm on 25 |
00.3 mm on 26 |
00.3 mm on 27 |