Webserver OS: Linux p3plcpnl1229.prod.phx3.secureserver.net 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 01:42:00 EDT 2020 x86_64
PHP Version: 5.6.40
Document root: /home/rwr90t65eskt/public_html
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php
..loaded 112 version descriptors for Base-Canada.
..loaded 16 version descriptors for CU-plugin.
Included Settings.php time=0.012 secs.
..fetching recent version information. RC=200, bytes=96117 Data age=1543339 sec 'Fri, 12 Feb 2021 18:01:22 GMT' Wrote 96117 bytes to ./cache/template-version-info.txt successfully. ..loaded 641 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
CU-plugin | ajaxCUwx.js | Current | V3.05 - 2017-09-30 | V3.05 - 2017-09-30 | 3.05 - 30-Sep-2017 -- added ajaxdewNoU for trends support, dp for baro on trends |
Common | check-fetch-times.php | Need update to V1.40 - 2021-01-26 | V1.40 - 2021-01-26 | V1.35 - 2020-04-28 | check-fetch-times.php Version 1.35 - 28-Apr-2020 |
Common | common.php | Need update to V1.11 - 2020-12-07 | V1.11 - 2020-12-07 | V1.10 - 2019-04-19 | common.php - Version 1.10 - 19-Apr-2019 |
CU-plugin | CU-defs.php | Current | V1.11 - 2020-05-13 | V1.11 - 2020-05-13 | CU-defs.php - V1.11 - 13-May-2020 |
Canada | ec-forecast-lookup.txt | Current | V1.00 - 2017-09-27 | V1.00 - 2017-09-27 | 1.00 - 27-Sep-2017 - initial release with ec-forecast.php V5.00 |
Canada | ec-forecast.php | Current | V5.03 - 2019-10-16 | V5.03 - 2019-10-16 | V5.03 - 16-Oct-2019 |
Canada | ec-lightning.php | Current | V1.02 - 2017-10-15 | V1.02 - 2017-10-15 | V1.02 - 15-Oct-2017 |
Canada | ec-radar.php | Need update to V2.06 - 2021-01-27 | V2.06 - 2021-01-27 | V2.05 - 2019-08-27 | V2.05 - 27-Aug-2019 |
Common | flyout-menu.php | Need update to V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | V1.08 - 2013-02-05 | flyout-menu.php (ML) Version 1.08 - 05-Feb-2013 |
CU-plugin | gen-CUtags.php | Current | V1.07 - 2013-01-02 | V1.07 - 2013-01-02 | gen-CUtags.php - V1.07 - 02-Jan-2013 |
Common | get-metar-conditions-inc.php | Need update to V1.19 - 2021-02-01 | V1.19 - 2021-02-01 | V1.18 - 2019-11-07 | get-metar-conditions-inc.php - Version 1.18 - 07-Nov-2019 |
Common | get-USNO-sunmoon.php | Current | V3.03 - 2019-11-24 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Need update to V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
CU-plugin | include-NOAA-reports.php | Current | V2.06 - 2012-01-12 | V2.06 - 2012-01-12 | include-noaa-reports.php - Version 2.06 - 12-Jan-2012 |
Common | include-style-switcher.php | Current | V1.20 - 2020-04-27 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
Common | include-wxstatus.php | Current | V1.11 - 2020-05-16 | V1.11 - 2020-05-16 | 1.11 - 16-May-2020 - readd Meteobridge support which was inadvertantly removed |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Canada | quake-Canada.php | Current | V2.01 - 2020-03-17 | V2.01 - 2020-03-17 | quake-Canada.php V2.01 - 17-Mar-2020 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Need update to V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | V1.00 - 2019-10-29 | 1.00 - 29-Oct-2019 - initial release |
Common | quake-json.php | Need update to V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | V3.00 - 2019-11-13 | quake-json.php V3.00 - 13-Nov-2019 |
CU-plugin | tags.txt | Current | V1.10 - 2013-01-12 | V1.10 - 2013-01-12 | 1.10 - 12-Jan-2013 - Cumulus 1.9.3 beta build 1057 tags (fixed), wxtrends, extra dashboard tags |
Common | thermometer.php | Current | V1.16 - 2018-02-26 | V1.16 - 2018-02-26 | 1.16 - 26-Feb-2018 - added support for AmbientWeather.net (AWN) via AWNtags.php |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.06 - 2020-05-14 | V1.06 - 2020-05-14 | 1.06 - 14-May-2020 - fixed Notice errata |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 5.6.40 Memory post_max_size 32M bytes. Memory usage 1751720 bytes. Memory peak usage 3140864 bytes.